Limited Time SaleUS$121.79 cheaper than the new price!!
| Management number | 212004727 | Release Date | 2026/04/06 | List Price | US$81.19 | Model Number | 212004727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(1) One Satin Grey W/ Machined Face and Lip Vision Shift (Series 148) Rim! Size: 17x9 | Bolt Pattern: 5x4.75 | Offset: 0mm | Center Bore: 83.1mm | Backspacing: 5'' Please Note! The Image Shown Is For Illustration Purpose Only! On Some Listings The Center Cap Logo, Spoke Width, Spoke Length, Lip Depth, And Lug Count May Vary. If You Would Like An Actual Picture Please Message Us! Find A Better Price? Contact Us! We ALWAYS Do Our Best To Get You The Best Deal Possible!!
| UPC | 886821211258 |
|---|---|
| Size | 17x9 |
| Color | Gray |
| Rim Size | 17 Inches |
| Rim Width | 9 Inches |
| Brand Name | Vision |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Item Weight | 32 Pounds |
| Manufacturer | Vision Wheel |
| Item Diameter | 17 Inches |
| Material Type | Aluminum |
| Exterior Finish | Painted |
| Wheel Backspacing | 5 Inches |
| Included Components | Includes product as described |
| Pitch Circle Diameter | 120.7 Millimeters |
| Manufacturer Part Number | 148-7961SGMF0 |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck, Van |
| Manufacturer Warranty Description | See Return Policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form