Limited Time SaleUS$320.39 cheaper than the new price!!
| Management number | 213880860 | Release Date | 2026/04/12 | List Price | US$213.60 | Model Number | 213880860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S
| Ply | 4-Ply |
|---|---|
| UPC | 086699068903 |
| Size | 305/30ZR20 103(Y) XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | MICHELIN |
| Load Index | 103 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13.84 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 27.2 Inches |
| Item Type Name | 305/30ZR20/XL (103Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 16.32 x 7.2 x 16.32 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699068903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form