Limited Time SaleUS$68.12 cheaper than the new price!!
| Management number | 212136415 | Release Date | 2026/04/06 | List Price | US$45.42 | Model Number | 212136415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197644220236 |
|---|---|
| Size | King/Cal King |
| Color | Light Grey |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Lavish Comforts |
| Model Name | 197644220236 |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Sleepcool+ Fabric |
| Blanket Form | Comforter |
| Manufacturer | Lavish Comforts |
| Model Number | 197644220236 |
| Fill Material | Polyester |
| Material Type | Nylon, Spandex |
| Item Thickness | 0.25 Inches |
| Item Type Name | Cooling Blanket |
| Number of Items | 1 |
| Additional Features | Breathable, Durable, Hypoallergenic, Lightweight, Reversible |
| Included Components | Comforter |
| Age Range Description | Adult |
| Item Dimensions L x W | 106"L x 96"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Air Dry, Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form